In This Store
Category:Natural Extracts > Plant Extracts
Product Name:Seaweed Extract Powder 10:1
CAS No.:\
Standard:ChP, USP, BP, EP
Price(USD):0.00
International
Approvals/Standards:税务登记证
Company:AG ORGANIC INC/JORYHERB LTD
Grade: Pharmaceutical Grade
Factory Location: Xi'an,China
Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa
Monthly Production Capacity: 1000KG
Contract Manufacturing: CRO,CMO
Packaging Information: 25KG/Drum
Delivery Lead Time: 3-5days after payment
Sample Provided: yes
SPECIFICATION SHEET | ||
Product Name: | Seaweed Extract Powder | |
Latin Name: | Laminaria japonica Aresch | |
Used Part: | Whole plant | |
Analysis | Specification | Testing Method |
Appearance | Brown fine powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Extract Ratio | 10:1 | |
Loss on Drying | ≤5.0% | 105℃/2 hrs |
Sieve analysis | Pass 80 mesh | 80 Mesh Screen |
Bulk Density | 45-55g/100mL | Measuring cup testing |
Extract Solvents | Water & Alcohol | |
Heavy Metal | <10ppm | Colorimetry |
As | <2ppm | ICP-MS |
Residual Solvents | Eur.Pharm.9.0 | GC |
Microbiology | ||
Total Plate Count | <5000cfu/g | CP2015 |
Yeast & Mold | <1000cfu/g | CP2015 |
E.Coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Storage | Store in cool & dry place. Keep away from strong light and heat. | |
Shelf life | 5 years when properly stored |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: