In This Store
Product Name:Quick Thermal Conductivity Meter QTM-710/QTM-700
Price(USD):0.00
Company:KYOTO ELECTRONICS MANUFACTURING (Shanghai) Co., LTD.
Factory Location: Kyoto, Japan
Main Sales Markets: Western Europe,Asia,Middle East
Sample Provided: yes
QTM-710/QTM-700 can measure thermal conductivity of uniform material easily in a short time.
The thermal conductivity of various samples such as block form or sheet in manufacturing, construction, handcraft, soil or food industry is possible to measure by placing a probe on the surface of sample with the uniform temperature.
Specification | Contents | |
Name | Quick Thermal Conductivity Meter | |
---|---|---|
Type | QTM-710 | QTM-700 |
Method | Hot Wire Method | |
Accuracy※1 | Within ±5% reading value per reference plate※2 (room temp. only) | |
Repeatability※1 | 3% (at the measurement of reference plate) | |
Thin film measurement | Compatible | Not compatible |
On-window display | 5.7 inch color LCD | |
Language | English / Japanese / Chinese / Korean | |
External I/O | RS232C : 2ch (Printer, Data Acquisition Software) USB : 2ch (Printer, USB flash drive) | |
Ambient conditions | Temperature : 5 to 35℃ Humidity : 85%RH or below (no condensation) | |
Power supply | DC24V 5A (main unit), AC100-240V±10% 50/60Hz (AC adaptor) | |
Dimensions | 262(W)×276(D)×158(H)mm | |
Weight | Approx. 4kg | |
CE marking | CE marking (EN61326-1, EN61010-1), suitable for RoHS |
※1 Measurement accuracy and repeatability of Thin film measurement depends on the state of the sample
※2 Reference plate (Quartz glass / Silicone rubber / Polyethylene foam)
Specification | Contents | |
Type | PD-11N | PD-13N |
---|---|---|
Dimensions | 110(W)×50(D)×100(H)mm | 110(W)×50(D)×100(H)mm |
Measurement range | 0.03-12W/(m K) | 0.03-12W/(m K) |
Measurement temperature | 5-35℃ | 5-35℃ |
Measurement time | 60sec | 60sec |
Sample size | 100×50×20 mm or more | 100×50×20mm or more |
Specification | Contents |
Type | PD-31N |
---|---|
Measurement range | 0.06-5W/(m K) |
Measurement temperature | -100-1000℃ |
Measurement time | 60sec ※ |
Sample size | 100×50×20 mm or more 2 pieces |
※Optionally set the Measurement time.
Specification | Contents | |
Type | PD-11N | PD-13N |
---|---|---|
Measurement range | 0.03-5W/(m K) | 0.03-5W/(m K) |
Measurement temperature | Room temperature | Room temperature |
Measurement time | 60sec | 60sec |
Sample size | 100×50×t mm or more t/λ≧1mm/(W/(m K)) |
100×50×t mm or more t/λ≧1mm/(W/(m K)) |
Name of option | Model | Purpose |
---|---|---|
Box type probe | PD-11N | Various measurements of the sample in block, powder and sheet are possible with PD-11N. Available for thin film measurement |
Insulated moisture-proof probe | PD-13N | Insulation film is applied to PD-11N Thermal conductivity of materials with moisture and conductive materials are possible to measure with PD-13N. Available for thin film measurement |
High-temperature probe | PD-31N | PD-31N is a conventional sensor based on the measurement principle of Hot Wire Method. Measurements of thermal conductivity of firebricks or heat insulation materials at high and low temperature are possible. |
Vessel for powder | Vessel for powder | The measurement of thermal conductivity of powder sample is possible with the standard probe (PD-11N). |
Data Acquisition Software | SOFT-CAP | This software can connect your PC with various KEM analytical instruments so that measurement results can be downloaded directly to Microsoft® Excel or stored in CSV file format. |
Thermal printer | DP-600 | Thermal printer by thermal line dot method |
Printer | IDP-100 | Dot matrix printer using an ink ribbon |
Model | QTM-710 | QTM-700 | QTM-500 |
---|---|---|---|
PD-11N | ○ | ○ | × |
PD-13N | ○ | ○ | × |
PD-31N | ○ | ○ | × |
PD-11 | × | × | ○ |
PD-13 | × | × | ○ |
PD-31 | × | × | ○ |
Vessel for powder | ○ | ○ | ○ |
Software for measuring thermal conductivity of thin sheet for QTM | × | × | ○ |
SOFT-CAP | ○ | ○ | ○ |
IDP-100 | ○ | ○ | ○ |
DP-600 | ○ | ○ | × |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: