In This Store
Product Name:Karl Fischer Moisture Titrator (Coulometric titration) MKC-710M
Price(USD):0.00
Company:KYOTO ELECTRONICS MANUFACTURING (Shanghai) Co., LTD.
Factory Location: Kyoto, Japan
Main Sales Markets: Western Europe,Asia,Middle East
Sample Provided: yes
Up to 4 titrators , AT-710B potentiometric titrators or MKV-710B Volumetric or additional MKC-710B Coulometric Karl Fischer moisture titrators can be connected and simultaneous measurement is possible
Reduction of power consumption by 30% compared with the conventional product
Type | Karl Fischer Moisture Titrator | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MKC-710M | MKC-710S | |||||||||||||||||||||||||
Product configuration | MCU-710M+MKC-710+IDP-100+Automatic Solvent Change unit | MCU-710S+MKC-710+IDP-100+Automatic Solvent Change unit | |||||||||||||||||||||||||
Measuring method | Karl Fischer Coulometric titration | ||||||||||||||||||||||||||
Measuring range | Water content / Bromine index : 10ug to 300mg (depends on reagent) | ||||||||||||||||||||||||||
Measurement cell | 2-Component or 1-Component | ||||||||||||||||||||||||||
Precision | Relative standard deviation : less than 0.3% (n=10) *Per KEM standard measurement conditions and standard liquids |
||||||||||||||||||||||||||
Display resolution | 0.1ug | ||||||||||||||||||||||||||
Control method | Constant current pulse time control | ||||||||||||||||||||||||||
Endpoint detection | Alternate current polarization method with a twin platinum electrode | ||||||||||||||||||||||||||
EP sense method | Selective drift stability or limit measurement time | ||||||||||||||||||||||||||
Required solvent | 2-Component cell : Anolyte 100mL , Catholyte 5mL 1-Component cell : Anolyte 150mL |
||||||||||||||||||||||||||
Method | 120 | ||||||||||||||||||||||||||
Key operation | Touch panel | ||||||||||||||||||||||||||
Displays | 1) 8.4-inch color LCD 800 x 600 dots | ||||||||||||||||||||||||||
2) English / Japanese / Mandarin Chinese / Korean / Russian / Spanish / German / French | |||||||||||||||||||||||||||
3) Simultaneous 4-channel display (Can also display Automatic Potentiometric Titrator simultaneously) | 3) 1-channel display | ||||||||||||||||||||||||||
Calculation | Concentration of water content , statistics data processing (mean , SD and RSD) and automatic averaging of blank value and factor value | ||||||||||||||||||||||||||
Data storage | 500 samples | ||||||||||||||||||||||||||
GLP conformance |
Registration of operator / User group administration |
||||||||||||||||||||||||||
External I/O | RS-232C port x4 : for Dot matrix printer , Electronic balance , Data Capture Software (SOFT-CAP) , Evaporator , Multiple sample changer USB ×1 : for USB flash drive , Thermal printer , A4 printer , Keyboard , Barcode reader , Foot switch , USB HUB |
||||||||||||||||||||||||||
LAN ×1 : for Personal computer (PC) | - | ||||||||||||||||||||||||||
Extensibility | Measuring instrument : Automatic Potentiometric Titrator (AT-710) , Karl Fischer Moisture Titrator (MKV-710/MKC-710) Three of these instruments can be added |
- | |||||||||||||||||||||||||
Evaporator ADP-611 | |||||||||||||||||||||||||||
Multiple sample changer : CHK-501 | |||||||||||||||||||||||||||
Ambient condition |
|
||||||||||||||||||||||||||
Power source | AC100 to 240V +/- 10% 50/60 Hz | ||||||||||||||||||||||||||
Power consumption |
|
||||||||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||||||||
Weight |
|
||||||||||||||||||||||||||
Conformity standard | CE marking EMC : EN61326-1 LVD : EN61010-1 |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: