In This Store
Product Name:Karl Fischer Moisture Titrator (Coulometric titration) MKC-710B
Price(USD):0.00
Company:KYOTO ELECTRONICS MANUFACTURING (Shanghai) Co., LTD.
Factory Location: Kyoto, Japan
Main Sales Markets: Western Europe,Asia,Middle East
Sample Provided: yes
Type | Karl Fischer Moisture Titrator | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MKC-710B | ||||||||||||||||||||
Product configuration | MKC-710+IDP-100+Manual Solvent Change Unit | ||||||||||||||||||||
Measuring method | Karl Fischer Coulometric titration | ||||||||||||||||||||
Measuring range | Water content / Bromine index : 10ug to 300mg (depends on reagent) | ||||||||||||||||||||
Measurement cell | 2-Component or 1-Component | ||||||||||||||||||||
Precision |
Relative standard deviation : less than 0.3% (n=10) |
||||||||||||||||||||
Display resolution | 0.1ug | ||||||||||||||||||||
Control method | Constant current pulse time contro | ||||||||||||||||||||
Endpoint detection | Alternate current polarization method with a twin platinum electrode | ||||||||||||||||||||
EP sense method | Selective drift stability or limit measurement time | ||||||||||||||||||||
Required solvent |
2-Component cell : Anolyte 100mL , Catholyte 5mL |
||||||||||||||||||||
Method | 20 | ||||||||||||||||||||
Key operation | Sheet key | ||||||||||||||||||||
Displays | 1) Black and white LED-backlit LCD 2) English / Japanese / Mandarin Chinese / Korean / Russian / Spanish 3) 1-channel display |
||||||||||||||||||||
Calculation | Concentration of water content , statistics data processing (mean , SD and RSD) and automatic averaging of blank value and factor value | ||||||||||||||||||||
Data storage | 100 samples | ||||||||||||||||||||
GLP conformance | Registration of operator /Record of check results / Record of factor measurement / Management of conduction time | ||||||||||||||||||||
External I/O | RS-232C port x2 : for Dot matrix printer , Electronic balance , Data Capture Software (SOFT-CAP) USB×1 : for USB flash drive , Thermal printer , Keyboard , Barcode reader , Foot switch , USB HUB , Android device |
||||||||||||||||||||
Ambient condition |
|
||||||||||||||||||||
Power source | AC100 to 240V +/- 10% 50/60 Hz | ||||||||||||||||||||
Power consumption |
|
||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||
Weight |
|
||||||||||||||||||||
Conformity standard | CE marking EMC : EN61326-1 LVD : EN61010-1 |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: