In This Store
Category:Preparation Equipment
Product Name:ASMR Tunnel Hot Air Circulation Sterilizing Oven
Price(USD):0.00
Company:Shanghai Xin Weisheng Pharmaceutical Machinery Co.,Ltd.
Factory Location: Shanghai, China
Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East
Sample Provided: no
Overall
With an integral tunnel structure, the machine includes three parts: the preheating area, high temperature sterilizing area and cooling area. It adopts the hot air laminar flow disinfection principle to carry out instant high temperature sterilization of the vessel. It is suitable for drying and sterilization of ampoules, antibiotic bottles, oral liquid bottles and other medicinal glass bottles. The machine adopts the advanced PLC man-machine interface control system. Through the man-machine interface control, the operating status of the machine is monitored and the requirements for production processes are met, while the combined control of the operating status for both the cleaning and filling equipments can also be realized to display the fault causes, locations, simple eliminating methods, and etc. In addition, temperature and curves can be recorded automatically.
Features
◆ It is provided with the power-off prevention self-heating device at the high temperature section, so there is no hidden risk of fire.
◆ Process parameters relating to heating and running are preset.
◆ The status of the parameters is displayed and records are printed automatically.
◆ The circulation airflow is adjustable to ensure even temperature in the oven.
◆ Temperature measuring points are set in the oven and at the oven ports.
◆ It is provided with high efficiency filter DOP inspection ports.
◆ The whole machine is designed in according with the GMP requirements.
Optional Add-on
According to customer requirements, it can also be equipped with the following:
◆ Control system of such brands as Siemens, Schneider, Mitsubishi, Delta, and etc;
◆ Dust particles online inspection, alarming, recording and printing systems.
Technical Parameters
Product Model | ASMR620-35 (38)(Air cooling) | ASMR620-43 (Air cooling) | ASMR620-48 (Air cooling) | ASMR800-55 (Air cooling) | ASMR1250-6000(Air cooling) | ASMR620-43 (Water cooling) | ASMR620-48 (Water cooling) | ASMR800-55 (Water cooling) |
Applicable specifications(ml) | 1-20ml(Ampoule); 2-25ml(Vial, Oral liquid) | |||||||
Effective width of conveyor belt(mm) | 620 | 620 | 620 | 800 | 1,250 | 620 | 620 | 800 |
Max sterilizing temperature (° C) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Temperature at bottle output (° C) | <40 | <40 | <40 | <40 | <40 | <40 | <40 | <40 |
Water consumption and temperature | / | / | / | / | / | Temprature:8℃ cooling water Cooling water consumption: 3T/h |
Temprature:8℃ cooling water Cooling water consumption: 3T/h |
Temprature:8℃ cooling water Cooling water consumption: 3T/h |
Air exhaust volume(m3/h) | 3,000-4,100 | 3,500-4,100 | 3,500-4,100 | 6,600-8,200 | 8,500-9,500 | 300 | 300 | 300 |
Sterilization in cooling section | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included |
Power(kw) | 27.7kw(including heating power21.6kw) | 51kw(including heating power43kw) | 71kw(including heating power60kw) | 78kw(including heating power60kw) | 196kw(including heating power172kw) | 51kw(including heating power43kw) | 104kw(including heating power 60kw;cooling section sterilization power 32.4kw) | 152kw(including heating power 78kw,cooling section sterilization power 46.8kw) |
Cleanness | Class3 of international standard (Class100 of US standard) | |||||||
Overall dimensions (changeable upon request) (L × W × H)(mm) | 3,550×1,760 ×2,343 | 4,388×1,465 ×2,445 | 4,738×1,614 ×2,445 | 5,480×1,950 ×2,210 | 6,200×2,936 ×2,670 | 4,385×2,050 ×2,385 | 4,887×1,831 ×2,343 | 6,000×1,870 ×2,370 |
Weight(kg) | 2,300 | 3,000 | 3,500 | 4,000 | 6,000 | 3,500 | 4,000 | 4,500 |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: