In This Store
Category:Refrigeration Equipment > Air Conditioner
Product Name:10HP Nanjing air cooled water chiller
Price(USD):1000.00
Company:Schlee (China) Refrigerating Equipment Manufacturing Co.,Ltd.
Factory Location: nanjing
Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa
Monthly Production Capacity: 1000
Contract Manufacturing: CRO,CMO
Packaging Information: wooden case
Delivery Lead Time: 10d
Sample Provided: yes
Payment Terms: tt
10HP Nanjing air cooled water chiller
Features :
l 4.5KW~131KW/ 1.3RT~40RT cooling capacity;
l -5 degree celcius~20 degree celcius Chilled water temperature
l Optional include a pump or a Stainless Steel water tank;
l Available with R22/R134A/R407C/R410A and etc.
l Optional Heat Recovery Function.
l Application: Injection Molding, Food Industry, Chemical Industry, Central Air-Conditioner and etc.
l Structure: Compressor, Fan,Relay,Thermal protector, Expansion valve, Pressure controller, Dry filter,and ect.
Protection device:
l Pressure protection;
l Power protection;
l Anti-freezing protection;
l Relief valve protection;
l Delay-time protection;
l Oil level protection;
l Water flow rate protection.
Technician data & Configuration table:
Specification sheet: | |||||
No. | Item | Unit | SCH-30ADZH3 | ||
1 | Rated Cooling Capacity | KW | 87.7 | ||
2 | Total power | KW | 28.8 | ||
3 | Running current | A | 50 | ||
4 | Compressor power | KW | 25 | ||
5 | Condenser | Imported efficiency copper pipe and aluminum foil wing heat exchanger | |||
6 | Fan power | KW | 2.28 | ||
7 | Evaporator | Shell and tube type | |||
8 | Chilled Water Flow | L/min | 250.7 | ||
9 | Evaporator import and outlet diameter | " | 2-1/2 | ||
10 | Chilled water pump | High efficiency, low noise, centrifugal pump | |||
11 | Chilled water pump power | KW | 1.5 | ||
12 | Chileld water pump head | mH2O | 17 | ||
13 | Water tank volume | L | 250 | ||
14 | Refrigerant | R22/R410A/R134A/R407C | |||
15 | Outlet Water Temperature Range | Deg C | 5~20 | ||
16 | Size | MM | 2300x1500x2000 | ||
17 | Weight | KG | 1100 | ||
Configuration table: | |||||
No. | Name | Brand | |||
1 | Compressor | Japan DAIKIN | |||
U. S. A COPELAND | |||||
Danmark DANFOSS ( Performer ) | |||||
French DANFOSS ( MANEUROP ) | |||||
2 | Temperature digital | China LAIYI | |||
display | |||||
3 | Water pump | China SCHLEE | |||
4 | A. C contactor | Korea LG | |||
5 | Thermal overload relay | Korea LG | |||
6 | Heat exchanger | China SLBR | |||
China J. C | |||||
China JINGONG | |||||
7 | Filter | USA EMERSON | |||
8 | Anti-freeze switch | U. S. A ALCO( For temperature bellow 0 deg C ) | |||
9 | Expansion valve | Danmark DANFOSS | |||
USA SPORLAN |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: