In This Store
Category:Natural Extracts > Plant Extracts
Product Name:100% nature oregano oil,Bulk suplly oregano oil,oil of oregano
CAS No.:8007-11-2
Standard:USP
Price(USD):22.00
Company:JiangXi HaiRui Natural Plant Co.,Ltd.
Grade: Pharmaceutical Grade
Factory Location: jiangxi
Main Sales Markets: North America,Western Europe,Australasia,Middle East
Monthly Production Capacity: 2000ton
Contract Manufacturing: CRO
Packaging Information: bottle,etc
Delivery Lead Time: 5-15days
Sample Provided: no
Payment Terms: TT
GENERAL PROPERTIES:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Oregano Oil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Leaf of Oregano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 8007-11-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECS Number | Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMA Number | 2827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCI Name | Oreganum Vulgaris (Oregano) Leaf Oil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botanical Source | Oreganum Vulgare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | 1. Oregano Oil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Oreganum Vulgare Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Wild Marjoram Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Oreganum Marjorana Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Sweet Marjoram Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | India and Mediterranean Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency | Typical consistency of Essential Oils. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorbtion | Readily absorbed in skin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades Available | 1. Oregano Oil Crude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Oregano Oil Infused | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Oregano Carrier Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Oregano Essential Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Oregano Oil Organic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Oregano Oil Virgin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Oregano Oil Wildcrafted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Oregano Oil Macerated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Oregano Oil IP/BP/USP/EP/JP/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Oregano Oil Veterinary grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Oregano Oil Pharmaceutical Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Oregano Oil Cosmetic Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of Plant Used | Leaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extraction Process | Steam Distillation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution | Extremely strong odour and taste, avoid contact with skin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impurities | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual Solvent | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORGANOLEPTIC PROPERTIES:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Clear fluid liquid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Light yellow to dark brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smell, Odour, Aroma | Strong Characteristic odour of Oregano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste | Strong Aromatic taste of Oregano. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICO-CHEMICAL PROPERTIES:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific gravity | 0.915 to 0.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refractive Index | 1.485to 1.425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acid Value | Complies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solubility | Soluble in Alcohol, insoluble in water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water/ Moisture | Less than 0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insoluble Impurity | Complies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituents | Carvacrol, Thymol, Para Cyment, Gamma Terpinene, Linalool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROBIOLOGY:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Plate Counts | Less than 1000 cfu/gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Yeast & Molds | Less than 100 cfu/gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Coli | Negative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmonella | Negative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staphyloccus | Negative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAVY METALS:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Heavy Metals | Less than 10 ppm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | Less than 1 ppm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenic | Less than 1 ppm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury | Not detected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregano is common species of Oreganum which is native to warm temperate regions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is a small plant with purple flowers and spade shaped green leaves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregano have strong bland taste and aromatic odour. The leaves are widely used in food applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregano is high in antioxidant activity, due to a high content of phenolic acids. Origanum vulgare herb has been used internally (as Tea) or externally (as ointment) for treatment of disorders of the gastroinstinal tract. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABILITY & REACTIVITY:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This product is quite stable and non reactive. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOXICITY:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does not contain any toxic ingredients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STORAGE:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. In well fitted container in cool and dark place with temperature around 25° C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. The drums should be kept closed when not in use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHELF LIFE:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product have shelf life of 2 years when kept in standard storage conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAD TIME:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The lead time for dispatch is prompt for quantities upto 1000 kgs, for bigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantities dispatch will be done within one week or as per schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: