Nanjing Foreign Economic & Trade Development Co., Ltd.August 16, 2021
Tag: Product List , Nanjing Foreign Economic & Trade Development , APIs
Honesty and Credibility as the Foundation of Reputation,
Nanjing Foreign Economic & Trade is to meet the internal and external needs
and abide by the contracts with quality, equality and mutual benefit.
Read more: Product List of Nanjing Foreign Economic & Trade Development Co., Ltd. - Finished Products
No. | Product Name | Standard | Certificate |
1. | All-opu-ri-nol | BP/USP | DMF |
2. | Ami-oda-rone Hcl | EP | DMF |
3. | Amikacine Sulphate | USP/EP sterile/non-sterile | DMF |
4. | Ce-fe-pime HCL with L-Arginine | USP sterile | |
5. | Ce-fta-zi-dime buffered | USP sterile | DMF |
6. | Ceft-ria-xone Sodium | USP sterile | DMF |
7. | Chitosan VHD | DCA 95% | |
8. | Chondroitin Sulfate (shark/bovine/pork/poultry) | USP | |
9. | Clin-damy-cin Phosphate & HCl | BP/USP | DMF |
10. | Dexketoprofen Tromethamol | In-house | DMF |
11. | Dip-yrida-mole | EP | DMF |
12. | Diosmin | EP | EDMF |
13. | Doramectin | In-house | |
14. | Doripenem | In-house | DMF |
15. | Fenofibrate | EP/BP | |
16. | Folic acid | USP | |
17. | Gabapentin | USP | DMF |
18. | Gemifbrozil | USP | DMF |
19. | D-Glucosamine Hcl/Sulphate | USP | DMF |
20. | Ertapenem sodium | In-house | DMF |
21. | Ketoprofen | BP/EP/USP | DMF |
22. | Ibuprofen /DC65 /DC90 | USP/In-house | DMF |
23. | L-a-Glycerylphosphorylcholine | In-house | |
24. | L-Carnitine base/tartrate | EP/USP | EDMF |
25. | Meloxicam | EP | DMF |
26. | Meropenem with sodium carbonate | USP sterile | |
27. | Moxidectin | EP | |
28. | Naproxen base / Sodium | USP | DMF |
29. | Naproxen Base/Sodium/ DC80/DC90 | USP/In-house | DMF |
30. | Oxaliplatin | EP | DMF |
31. | Oxacilline sodium sterile | USP | DMF |
32. | *Piperacilline Sodium + Tazobactam Sodium | 8:1 sterile | DMF |
33. | Rutine | NF | DMF |
34. | Silymarine | DAB | DMF |
35. | Sucralfate | USP | DMF |
36. | Tulathromycin | In-house | |
37. | Toloperisone hcl | JP | DMF |
38. | Tropisetron HCl | In-house | DMF |
39. | Vitamin B1 Mono & HCl | EP/USP/BP/FCC | DMF |
40. | Vitamin B6 | EP/USP/BP/FCC | DMF |
Amino Acids list | |||
1. | D-/L-Aspartic Acid | AJI | |
2. | L- Argenine base | USP | |
3. | D-Cyclo-se-rine | USP | |
4. | L-Ornithine HCL | USP | |
5. | L-Valine | USP | |
6. | L-leucine/ Isoleucine | USP | |
7. | BCAA | 2:1:1;1:1:1 | |
8. | L-Tryptophan | USP | |
9. | Beta- Alanine | AJI | |
10. | Citrulline malate | 1:1/2:1 | |
11. | L-Cystine | AJI | |
12. | L-Lysine Base/Hcl | USP |
Nanjing Foreign Economic & Trade Development Co., Ltd. Established in 1988. Specializing in international business, overpass ISO9001:2000 certified system in sept.2001. During more than 10 years. We have accumulated a wealthy product knowledge and trading experience, established our own specialized selling network, have set up 8 joint-ventrues and quite a few closed cooperated enterprises and manufacturers, have trained a lot of high educated trading talented persons.Our business scope cover pharmaceutical raw materials & intermediates, food additives, inorganic chemicals, dyestuffs, medical and surgical equipment, etc. Our products have been exported to more than 30 countries, such as USA, Europe, Japan, Taiwan, China, HK, South East Asia, South American and Africa, etc. The annual turnover is more than USD70mollion.
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: