PharmaSources/XuanyaoFebruary 01, 2019
Tag: Biopharmaceutical , biological drugs , global , 2018
21st century is the century of life sciences. Currently, more than half of members of the United States National Academy of Sciences engage in the life science field; more than half of the U.S. Federal Government’s budget for scientific research is used for life sciences. Therefore, biological drugs are developing faster and faster in human disease therapeutic areas, compared to chemical drugs.
Biotech drugs are referred to as biological drugs and mainly divided into recombinant protein drugs, recombinant polypeptide drugs, recombinant DNA drugs, and stem cell therapies, etc. It’s estimated that the global biological drug market will reach USD 326 billion in 2022. And Frost&Sullivan forecasts that the Chinese biological drug market will reach a size of RMB 326.9 billion in 2021. Among the 93 new drugs marketed in the world in 2018, there are 54 chemical drugs and 39 biological drugs.
Let’s check the targets and R&D information of those 39 drugs:
S/N | Pharmaceutical product name | Target | R&D company |
1 | Caplacizumab | vWF | Ablynx |
2 | Darvadstrocel (TiGenix) | unidentified | TiGenix, Takeda |
3 | YS-ON-001 | unidentified | Yisheng Biopharma |
4 | Etanercept biosimilar (Mochida) | TNFβ, TNFα | Mochida Pharmaceutical , Ayumi |
5 | Adalimumab biosimilar | TNFα | Fujifilm Kyowa Kirin Biologics, Mylan |
6 | Adalimumab biosimilar | TNFα | Sandoz |
7 | Romosozumab | SO | Amgen, UCB, Astellas |
8 | Andexanet alfa | PT | Portola Pharmaceutical |
9 | Pegvaliase-pqpz | Phenylalanine | BioMarin Pharmaceutical |
10 | Cemiplimab | PD-1 | Regeneron Pharmaceuticals , Sanofi |
11 | Sintilimab | PD-1 | Innovent Biologics, Eli Lilly |
12 | Toripalimab | PD-1 | Shanghai Junshi Biosciences, Suzhou Zhonghe |
13 | Velmanase alfa | Mannose | Zymenex |
14 | Lanadelumab | KLKB1 | Dyax Pharma |
15 | Meningococcal A/C vaccine (Hualan Biological Bacterin) | Immunostimulator | Hualan Biological Bacterin Co., Ltd. |
16 | House-dust mite allergy immunotherapy (Lofarma) | Immunomodulator | Lofarma S.p.A, Ajou University School of Medicine |
17 | tagraxofusp-erzs | IL3RA | Texas A&M University, Stemline |
18 | Tildrakizumab-asmn | IL23 | MSD, Sun Pharmaceutical, Almirall |
19 | Emapalumab | IFN-γ | NovImmune, SOBI |
20 | Recombinant cytokine gene derived protein (Genova Biotech) | IFNAR | Genova |
21 | Trastuzumab biosimilar (Allergan/Amgen) | HER2 | Synthon, Allergan, Daiichi Sankyo, Amgen |
22 | Trastuzumab biosimilar (Pfizer) | HER2 | Pfizer |
23 | Agalsidase beta biosimilar (JCR Pharmaceuticals) | Glycosphingolipid | JCR Pharmaceuticals |
24 | Condoliase (Seikagaku corporation) | GAG | Seikagaku, Kaken Pharmaceutical Co., Ltd., Ferring Pharmaceuticals |
25 | Burosumab-twza | FGF23 | Kyowa Hakko Kirin, Ultragenyx |
26 | Damoctocog alfa pegol | F10 | Bayer |
27 | Mecapegfilgrastim | CSF3R | Jiangsu Hengrui |
28 | Pegfilgrastim biosimilar (Cinfa Biotech) | CSF3R | Cinfa Biotech, Mundipharma |
29 | Pegfilgrastim biosimilar (Sandoz) | CSF3R | Sandoz |
30 | Pegfilgrastim-cbqv (Coherus BioSciences) | CSF3R | Coherus Biosciences |
31 | Pegfilgrastim-jmdb | CSF3R | Biocon, Mylan |
32 | Fremanezumab | CGRP | Pfizer, Teva |
33 | Galcanezumab | CGRP | Eli Lilly |
34 | Ibalizumab-uiyk | CD4 | Biogen, TaiMed Biologics, Theratechnologies |
35 | Moxetumomab pasudotox | CD22 | AstraZeneca |
36 | Erenumab-aooe | CALCRL | Amgen, Novartis |
37 | Ravulizumab | C5 | Alexion Pharmaceuticals |
38 | Calaspargase pegol | ASN | Shire, Servier |
39 | Elapegademase-lvlr | Adenosine | Leadiant Biosci |
According to the forecast of IMS Health, the Chinese biopharmaceutical market will become the world’s second largest biopharmaceutical market in 2020, only next to the U.S. Then, what are the forefronts in the process? How can pharmaceutical practitioners reach new heights?
Xuanyao, an independent observer of the pharmaceutical industry, with a master’s degree in Pharmacology from China Pharmaceutical University; having successively served in the Market Department of a listed pharmaceutical enterprise in China and Marketing Department of a Global 500 foreign enterprise; currently engaging in the pharmaceutical private equity investment industry, with the WeChat account: pharmacology_cpu
-----------------------------------------------------------------------
Editor's Note:
To apply for becoming a contributor of En-CPhI.cn,
welcome to send your CV and sample works to us,
Email: Julia.Zhang@ubmsinoexpo.com.
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: