en-cphi.cnJuly 02, 2018
Tag: Sourcing Needs , urgent , en-CPhI.cn
【En-CPhI.cn】provides the free-of-charge One-to-One Matching Service every week. Your dedicated client service officer collects your sourcing needs and searches suitable suppliers for you to improve your sourcing efficiency greatly.
The validity of the sourcing needs lasts one week.
If your company could provide the following cheap medical supplies, you can email the product name to Miki. She will reply you with the detailed information including the buyers' contact information.
Contact Person: Miki
Email: Miki.Zhou@ubmsinoexpo.com
Tel: 86-21-33392254
Name of the Product | CAS No. | Quantity | Delivery Cycle | Detailed Information | Country |
Mehtyl 6-[3-(1-adamanty)-4-methoxy phenyl]-2-napht | 106685-41-0 | 200 kg | 30 days | india | |
(S)-2,4-Dichloro-alpha-(chloromethyl)-benzenemetha | 126534-31-4 | 1800 kg | 30 days | LULICONAZOL | india |
1-(Cyanomethyl) imidazole | 98873-55-3 | 3000 kg | 30 days | LULICONAZOL | india |
N-{4-[4-(piperdinomethyl)pyridyl-2-oxy]-cis-2-bute | 146447-26-9 | 180 Kg | 30 days | Lafutidine | india |
2-[2-(2,2,2-Trifluoroethoxy)phenoxy]ethyl methanes | 160969-03-9 | 850 Kg | 30 days | Silodosin | india |
ISOPROPYL ISOCYANATE | 1795-48-8 | 1500 Kg | 30 days | india | |
4-[(3ˈ-methylphenyl)amino]pyridine-3-sulphonamide | 72811-73-5 | 3000 Kg | 30 days | india | |
1,4-Dihydro-2,6-dimethyl-4-(3-nitrophenyl)-3,5-pyr | 74936-72-4 | 1200 Kg | 30 days | india | |
3-Amino crotonicacid cinnamyl ester | 103909-86-0 | 4500 Kg | 30 days | india | |
2-methoxyethyl-2-(3-nitrobenzylidene) acetoacetate | 39562-22-6 | 5000 Kg | 30 days | india | |
(S)-3-Cyano-5-methylhexanoic acid ethyl ester | 181289-39-4 | 3 Tonnes | July | ||
Conference | 1 | 1 | 43361 | Hong Kong, S.A.R., China | |
Soyabean casein digest agar Himedia | 20 bottle | Sudan | |||
Sabouraud dextrose agar Himedia | 30 bottle | Sudan | |||
Soyabean casein digest broth Himedia | 30 bottle | Sudan | |||
Xylose lysine deoxycholate agar Himedia | 20 bottle | Sudan | |||
Macconkey agar Himedia | 20 bottle | Sudan | |||
Macconkey broth Himedia | 36 bottle | Sudan | |||
Rappaport vassiliadissoyabean meal broth Himedia | 10 bottle | Sudan | |||
Bottles 250 | 20 bottle | Sudan | |||
Bottles 500 | 10 bottle | Sudan | |||
Vails 15ml | 100 bottle | Sudan | |||
Disposable petridishes | 9600 bottle | Sudan | |||
Manitol salt agar Himedia | 36 bottle | Sudan | |||
Nutrient agar Himedia | 5 bottle | Sudan | |||
Buffer phosphate peptone waterHimedia | 2 bottle | Sudan | |||
Cetrimide agar Himedia | 20 bottle | Sudan | |||
Emersion oil | 1 bottle | Sudan | |||
Hydrogen peroxide | 12 bottle | Sudan | |||
Safranin | 1 bottle | Sudan | |||
Crystal violet | 1 bottle | Sudan | |||
Oxidase disc | 12 bottle | Sudan | |||
Dnase agar | 12bottle | Sudan | |||
Wood sticks | 10 sets | Sudan | |||
Tips yellow | 100 sets | Sudan | |||
Blue tips | 100 sets | Sudan | |||
Rack blue tips | 20 sets | Sudan | |||
Rack yellow tips | 20 sets | Sudan | |||
Micropipette 1ml | 10 No. | Sudan | |||
Micropipette 100 microliter | 10 No. | Sudan | |||
Iminostilbene-5-carbonyl Chloride | 33948-22-0 | Iran | |||
7-AMINO-3-VINYL-3-CEPHEM-4-CARBOXYLIC ACID | 79349-82-9 | Iran | |||
Ibuprofen sodium | 31121-93-4 | Iran | |||
5-METHOXY-1-(4-(TRIFLUOROMETHYL)PHENYL)PENTAN-1-ONE | 61718-80-7 | Iran | |||
2-Chloroethylamine HCl | 870-24-6 | Iran | |||
a-Chloro-2.6-dimethyl acetonilide | 1131-01-7 | Iran | |||
7-CHLORO-1-CYCLOPROPYL-6-FLUORO-1.4-DIHYDRO-4-OXO-3-QUINOLINE-3-CARBOXYLIC ACID | 86393-33-1 | Iran | |||
Isoamil alcohol | 123-51-3 | Iran | |||
7-AMINO DESACETOXY CEPHALOSPORANIC ACID | 22252-43-3 | Iran | |||
Immobilized acylase enzyme | 2598493 | Iran | |||
D-PHENYL GLYCINE METHYL ESTER HYDROCHLORIDE | 19883-41-1 | Iran | |||
BETA-NAPHTHOL | 135-19-3 | Iran | |||
1. 3-Dioxane-4-acetic acid. 6-O2-O2-(4-fluorophenyl)-5-(1-methylethyl)-3-phenyl-4-O(phenylamino)carbonylI-1H-pyrrol-1-ylIethylI-2. 2-dimethyl-1. 1-dimethylethyl ester | 125971-95-1 | Iran | |||
1-Aminomethyl Cyclohexanactic Acid Hydrochloride | 60142-95-2 | Iran | |||
4-Cyano(2-(hydroxy methyl)phenyl-(4-fluoro phenyl)-(3-dimethyl amino propyl)methanol HCL | 717133-25-0 | Iran | |||
Hydrobromic acid | 10035-10-6 | Iran | |||
(+/-)1-(isopropylamino)-3-(p-(2-methoxyethyl)phenoxy)-2-propanol | 37350-58-6 | Iran | |||
Isobutyl 2.2-dimethyl-5-(2.5-xylyloxy)valerate | 149105-26-0 | Iran | |||
DEXTROMETHORPHAN. BASE | 125-71-3 | Iran | |||
Trimethyl ortovalerate | 13820-09-2 | Iran | |||
Es.citalopram.Base | 128196-01-0 | Iran | |||
CTM1 | 17183-43-3 | Iran | |||
Isobutyl chloride | 513-36-0 | 100 - 120 | China | ||
Methyl acetoacetate | 105-45-3 | 100 - 120 | China | ||
Bromo Otbn (2-cyano-4-bromomethyl Biphenyl) | 114772-54-2 | 50 - 60 | China | ||
S-2-Aminobutanamide hydrochloride | 7682-20-4 | 40 - 50 | Need GMP product (Must) | China | |
diethyl cyanomethylphosphonate | 2537-48-6 | NLT 98% | China | ||
sodium hydride 60% IN MERAL OIL | 7646-69-7 | NLT 60% | China | ||
propanoic anhydride | 123-62-6 | NLT 99% | China | ||
(S)-2-(4-isobutylphenyl)propanoic acid | 51146-56-6 | NLT 99% | China | ||
1-[(7S)-3,4-dimethoxybicyclo[4.2.0]octa-1,3,5-trien-7-yl]-N-methylmethanamine Hydrochloride | 866783-13-3 | NLT 98% | China | ||
7,8-Dimethoxy-1,3,4,5-tetrahydrobenzo[d]azepin-2-one | 20925-64-8 | NLT 98% | China | ||
7,8-dimethoxy-3-[3-iodopropyl]-1,3-dihydro-2H-3-benzazepin-2-one | 148870-57-9 | NLT 98% | China | ||
3,4-dimethoxyphenylacetic acid | 93-40-3 | NLT 98% | China | ||
Boc anhydride (Di-tert-butyl dicarbonate orDi-tert-butyl pyrocarbonate) | 24424-99-5 | NLT 99% | China | ||
Lithium aluminum hydride | 16853-85-3 | NLT 95% | China | ||
Mandelic acid (S) | 17199-29-0 | NLT 98% | China | ||
Aminoacetaldehyde diethyl acetal | 645-36-3 | NLT 98% | China | ||
N-Acetyl-L-glutamic acid | 1188-37-0 | NLT 98% | China | ||
Dextran sulphate sodium leuconostoc | Quantity:35-50 kdaQuality Standards:Packing:Place of Origin:indiaPurity:Standard:Detailed Description: | India | |||
Thiourea, N-[3,5-bis(trifluoromethyl)phenyl]-N'-cyclohexyl- | 454203-57-7 | Quantity: 5gQuality Standards: 95% pure by HPLCPacking:Place of Origin:Purity:Standard:Detailed Description: | India | ||
Cyclopropane, (1-chloroethyl)- | 10524-06-8 | Quantity: 100gmsQuality Standards:Packing:Place of Origin:Purity: 99%Standard:Detailed Description: | India | ||
Amberlite IRA 68 | 9056-59-1 | Quantity: 1 kg to 100 kgQuality Standards: Packing:Place of Origin:Purity:Standard:Detailed Description: | India | ||
BC-21 | 691005-38-6 | Quantity: 10 gQuality Standards: Chemical PurePacking: Brown BottlePlace of Origin: Not applicablePurity: Chemical PureStandard: Not applicableDetailed Description: No | China(Hongkong) | ||
Glycerophosphoinositol | 16824-65-0 | Quantity: 10 mgQuality Standards:Packing:Place of Origin:Purity: >95%Standard:Detailed Description: | United State | ||
FATTY ACIDS COMING FROM A PHYSICAL REFINING OF VEGETABLE OIL | 50 Metric Ton | FOB | Dear Sir or Madame:Thank you for your cooperation. My name is Luis Wu from Peru. We are interested in sunflower, soja or corn fatty acid, please send the spec sheet and the quotation. Remember this fatty acid must comes from a physical refining of vegetable oil and MUST NOT HAVE ACID SULPHURIC TRAZES.According to your experience, how long it takes to deliver the goods to our country (Port of Callao, Peru) in order to make a good logistic between each purchases.We also need it to be transported in flexible tanks of 20 TMWaiting your prompt reply.Best regards,______________________________Luis Wu MillaCorporate Business AMAZONAS PRODUCE SACemail: distribucion@mecainnova.comwhatsapp: +51945088872Phone: +511-349-8485 | Peru | |
Dhasedyl Syrup 3.8L 10 canisters | 10 Metric Ton | FOB | Dhasedyl Syrup 3.8L 10 canisterCodeine Phosphate BP 9mg/5mlPromethazine HCl BP 3.6mg/5mlEphedrine HCl BP 6mg/5mlPack Size: 3.8LColor: BrownFlavor: PruneSKU: F2-LD37 We are offering Dhasedyl SyrupA cough medicine (or linctus, when in syrup form) is a medicinal drug used in an attempt to treat coughing and related conditions. For dry coughs, treatment with cough suppressants (antitussives) may be attempted to suppress the body's urge to cough. However, in productive coughs (coughs that produce phlegm), treatment is instead attempted with expectorants (typically guaifenesin, in most commercial medications) in an attempt to loosen mucus from the respiratory tract.tity: Quality Standards: Packing: Place of Origin: Hungary | Hungary | |
4,4'-Thiobis-phenol | 2664-63-3 | 20 Metric Ton | FOB | Dear Supplier,We have requirement of 4,4'-Thiobis-phenol CAS No. 2664-63-3, Qty 20 MT. Kindly quote your best offer along with COA basis on CIF Nhava Sheva Mumbai India on import@indiapesticideslimited.comRegardsDeepak MishraMpb : 9450374988 | India |
Potassium Oleate, | 150 Kilogram | FOB | Dear Sir We need urgent purchasing of Potassium Oleate, to for production of shower gel the percentage in our formula of the Potassium Oleate, per 1000 Liters is 0.110 we want to produce 2000 Liters of shower gel .Kindly advice the proper quantity to buy also we need Potassium Olivate , the percentage is 0.027 and we need to buy the quantity to accommodate 2000 Liters of Shower gel your immediate answer is appreciated DCare Medical Canada Middle East office info@dcareusa.com | Canada | |
Ethyl Nitro Pyruvate | 1000 Kilogram | FOB | Quantity: 1000KgsQuality Standards: Packing: Standard packingPlace of Origin: ChinaPurity: Standard: Detailed Description: | India | |
Ethyl Chloro Puryvate | 1000 Kilogram | FOB | Quantity: 1000KgsQuality Standards: Packing: Standard packingPlace of Origin: ChinaPurity: Standard: Detailed Description: | India | |
Lithium amide, BIS(Trimetylsilyl)mercury TMS2Hg | 7782-89-0, 4656-04-6 | 1 Metric Ton | FOB | Quantity: Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: 1- Lithium amide (LiNH2CAS 7782-89-0 2-Bis ( Trimethylsilyl ) mercury ,TMS2Hg ,Cas no.: 4656 - 04 - 6 | United State |
3-Cyclohexene-1-Methanol Methanesulfonate | 108541-48-6 | 20 Kilogram | FOB | Quantity: 20 kgQuality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: | India |
1,2,4,5-Tetramethylbenzene | 95-93-2 | Dear Sir,We are looking for product Durene or 1,2,4,5-tetramethylbenzene Cas #95-93-2. Please confirm if you deal in same.jjain@multiorganics.com | India | ||
2-cyano-n-(ethylcarbamoyl)acetamide | 41078-06-2 | 50 Metric Ton | FOB | We have requirement of 2-CYANO ACETYL ETHYL UREA 98% Min. (Cas No.: 41078-06-2) Qty 30-40 MTs.Material to be shipped in 3-4 Lots of 12 MTs on regular intervals as per the schedule which will be given to you by us. Kindly send us your best offer CIF Nhava Sheva. My Mail id is import@indiapesticideslimited.com | India |
Conap CE-1170 | Quantity:300LQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: | China | |||
4-hydroxyphenyllactic acid | 6482-98-0 | 10 Gram | FOB | 6482-98-0 also suitable.Deliver to Australia | Australia |
4-Methyl Cyclohexanone | 1331-22-2 | 5000 Kilogram | FOB | we are looking for 4-Methyl Cyclohexanone, the quantity is 5000kgs, pls give us your best offer.Awaiting your prompt reply. | China |
Paraffin C10-C13 | FOB | Quantity:100mtonsQuality Standards: Class APacking: 170Kg drumPlace of Origin:Taiwan, China or KoreaPurity: 99.5%Standard:Detailed Description: | Bangladesh | ||
5-Benzofuranol, 3-methyl- | 7182-21-0 | Quantity: 5g 10g 100gQuality Standards: Packing:Place of Origin:Purity: HPLC>98%, H-NMRStandard:Detailed Description: | China | ||
Lead, copper resorcylate, salicylate | 68411-07-4 | Quantity:6750 kgsQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: | China(Taiwan, China) | ||
P-NITRO L TARTARANILIC ACID | 206761-80-0 | Quantity: 350 Kgs Quality Standards: Melting Range : Between 215.0 c to 220.0. c Packing: 50 Kgs Place of Origin:Ahmedabad.Purity: Not less Than 98%Standard:working standard should be same Detailed Description:Light yellow Colored Crystalline Powder | India | ||
2-Propenoic acid, 2-methyl-, 3-azidopropyl ester | 864852-88-0 | 5 Gram | FOB | Quantity: 5g Quality Standards: Packing: Place of Origin: Purity: 95%Standard: Detailed Description: | China |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: