en-cphi.cnMay 29, 2018
Tag: urgent , Sourcing Needs , en-CPhI.cn
【CPhI.cn】provides the free-of-charge One-to-One Matching Service every week. Your dedicated client service officer collects your sourcing needs and searches suitable suppliers for you to improve your sourcing efficiency greatly.
The validity of the sourcing needs lasts one week.
If your company could provide the following medical supplies for sale online, you can email the product name to Miki. She will reply you with the detailed information including the buyers' contact information.
Contact Person: Miki
Email: Miki.Zhou@ubmsinoexpo.com
Tel: 86-21-33392254
Name of the Product | CAS No. | Quantity | Delivery Cycle | Payment | Detailed Information | Date | Country |
LEUCOMYCIN A5 | 18361-45-0 | 25 mg | Quantity: 25 mg;pack size 25 mg; Purity: 90% or above;Description: i am from hong kong | 2018/5/20 | China(Hongkong) | ||
L-Lysine, 5-[(2-O-a-D-glucopyranosyl-b-D-galactopyranosyl)oxy]- (9CI) | 32448-35-4 | Quantity: 1- 5 mgQuality Standards: High standardsPacking:Place of Origin: The NetherlandsPurity: 97%Standard: Detailed Description: | 2018/5/18 | Netherland | |||
5-Isoxazoleacetic acid,3,4-bis(4-methoxyphenyl)- | 78967-07-4 | Quantity:1g and 5gQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: | 2018/5/18 | Spai | |||
Acetamide, N-[4-methoxy-3-(1-methyl-1H-pyrazol-5-yl)phenyl]- | 839714-89-5 | Quantity:1kgQuality Standards:Packing:Place of Origin:Purity:98%Standard:Detailed Description: | 2018/5/17 | China | |||
Distillates(petroleum), heavy naphthenic | 64741-53-3 | Quantity: 200lQuality Standards:Packing: DrumPlace of Origin: ChinaPurity: 90%Standard:Detailed Description: OIL | 2018/5/17 | Zimbabwe | |||
TTCP | 1306-01-0 | 500 Gram | FOB | T/T | Quantity: 500 gramQuality Standards: Packing: Place of Origin: Purity: >98%Standard: Detailed Description: Particle size should be 150-250 microns | 2018/5/17 | United State |
Cellulose, sulfate, sodium salt | 9032-43-3 | Quantity:50 gramQuality Standards:LRPacking:regularPlace of Origin: any wherePurity:85%Standard:not specificDetailed Description: | 2018/5/16 | India | |||
1H-Inden-1-one, 2,3-dihydro-2,6-dimethyl- | 66309-83-9 | Quantity: 1 tonQuality Standards: Commercial gradePacking: 10 X 100 kgPlace of Origin: IndiaPurity:> 99%Standard:Detailed Description: | 2018/5/15 | India | |||
Botrydial | 54986-75-3 | Dear Ladies and Gentlemen,I am a master student of the Christian Albrechts University of Kiel, in the course of agricultural sciences, specializing in crop science. Concerning my master thesis in the field of phytopathology I am looking for the phytotoxin botrydial (in pure form) for a pilot plant.According to your ad, a purchase is potentially possible. To present a concept plan to my supervisors, I need a list price (for example, per mg) of the required chemical.Would it be possible to get this information in advance?SincerelyRaphael Semken | 2018/5/15 | Germany | |||
Vinyl Chloride-Vinyl Acetates- Maleic Acid Terpolymer | Quantity:12 Metric TonQuality Standards:Can be physically checkedPacking:25 Kg /Bag; Craft Paper Bag or PP Knitted Bag lined with plastic film. Place of Origin:Purity:Standard:Detailed Description: | 2018/5/14 | India | ||||
DESMETHYLCYPROHEPTADINE 10,11-EPOXIDE | 54191-03-6 | Quantity: 25mgQuality Standards:Packing: Place of Origin: Purity: Standard: Detailed Description: Inquire about price | 2018/5/14 | Spai | |||
1,3,2-Dioxaphosphorinane, 2,2'-(1,2-ethanediyl)bis[5,5-dimethyl-,2,2'-dioxide | 75607-52-2 | Quantity: 1kgQuality Standards:Packing:Place of Origin:Purity:99% minimumStandard:Detailed Description: Liquid or solid | 2018/5/14 | United Kingdom | |||
Paracetamol Powder | 1000kg | USP40 from manufactures | 2018/5/21 | Egypt | |||
Labrasol ALF free samples | We are looking for Labrasol ALF free samples for some pre-clinical experiments in mice and rats for Research and Development purpose. It would be highly appreciating if we could get 100-200 mL of Labrasol ALF at below mentioned address or otherwise if free gift sample is not available then please share the quote and pack size or supplier list in India. Look forward to get the positive response. | 2018/5/17 | India | ||||
Tripelennamine Hcl | 154-69-8 | 1 mt | many times a year | T/T ADVANCE | 最少一顿。销售美国,必须有GMP | 2018/5/14 | China |
Register as Visitor to CPhI China 2018!
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: