ZIBO WEIBIN IMP.& EXP.CO.,LTD
|
Melting point | 190-194 °C (dec.) |
---|
alpha | 20.5 º (c=10,H2O) |
---|
Boiling point | 227.71°C (rough estimate) |
---|
Density | 1,65 g/cm3 |
---|
refractive index | 21 ° (C=10, H2O) |
---|
FEMA | 2109 | ASCORBIC ACID |
---|
storage temp. | Store at +5°C to +30°C. |
---|
solubility | H2O: 50 mg/mL at 20 °C, clear, nearly colorless |
---|
form | powder |
---|
pka | 4.04, 11.7(at 25℃) |
---|
color | white to slightly yellow |
---|
PH | 3.59(1 mM solution);3.04(10 mM solution);2.53(100 mM solution); |
---|
Odor | Odorless |
---|
PH Range | 1 - 2.5 |
---|
optical activity | [α]25/D 19.0 to 23.0°, c = 10% in H2O |
---|
Water Solubility | 333 g/L (20 ºC) |
---|
Merck | 14,830 |
---|
BRN | 84272 |
---|
BCS Class | 1 |
---|
Stability | Stable. May be weakly light or air sensitive. Incompatible with oxidizing agents, alkalies, iron, copper. |
---|
InChIKey | CIWBSHSKHKDKBQ-JLAZNSOCSA-N |
---|
Substances Added to Food (formerly EAFUS) | ASCORBIC ACID |
---|
SCOGS (Select Committee on GRAS Substances) | L-Ascorbic acid |
---|
FDA 21 CFR | 101.9; 104.20; 310.545 |
---|
CAS DataBase Reference | 50-81-7(CAS DataBase Reference) |
---|
NCI Dictionary of Cancer Terms | ascorbic acid; vitamin C |
---|
FDA UNII | PQ6CK8PD0R |
---|
NCI Drug Dictionary | ascorbic acid |
---|
ATC code | G01AD03,S01XA15 |
---|
NIST Chemistry Reference | L-Ascorbic acid(50-81-7) |
---|
EPA Substance Registry System | Ascorbic acid (50-81-7) |
---|
Cosmetics Info | Ascorbic Acid |
---|
|
Send Inquiry
|